Prefilled with a commonly cited United States reference figure. Covers first-year essentials only, not ongoing childcare or daycare, which varies too widely to include here.
| Category | % of budget | Amount |
|---|---|---|
| Gear (stroller, car seat, crib) | 20% | $2,600 |
| Nursery & Furniture | 15% | $1,950 |
| Diapers & Wipes | 15% | $1,950 |
| Feeding & Formula | 15% | $1,950 |
| Clothing | 10% | $1,300 |
| Health & Medical | 10% | $1,300 |
| Toys & Books | 5% | $650 |
| Miscellaneous / Buffer | 10% | $1,300 |
| Total | 100% | $13,000 |
By country
Dedicated pages with a country-specific reference figure and currency.
Runs in your browser. Your files and text never leave your device — nothing is uploaded.
How was this tool?
Your feedback helps us improve Baby Cost Calculator.
