Prefilled with a commonly cited United States reference figure. Actual costs vary widely, use it as a starting point.
| Category | % of budget | Amount |
|---|---|---|
| Venue & Catering | 45% | $13,500 |
| Photography & Video | 10% | $3,000 |
| Attire & Beauty | 10% | $3,000 |
| Flowers & Decor | 8% | $2,400 |
| Music & Entertainment | 8% | $2,400 |
| Rings | 3% | $900 |
| Stationery | 2% | $600 |
| Favors & Gifts | 2% | $600 |
| Transportation | 2% | $600 |
| Miscellaneous / Buffer | 10% | $3,000 |
| Total | 100% | $30,000 |
By country
Dedicated pages with a country-specific reference figure and currency.
Runs in your browser. Your files and text never leave your device — nothing is uploaded.
How was this tool?
Your feedback helps us improve Wedding Cost Calculator.
