Calculator Tools

Average Moving Costs Across 190 U.S. Routes (2026 Data)

By Raja JahangirAugust 3, 20268 min read

How much does a move actually cost between real cities? Averages you see quoted are usually national blends that hide the thing that matters, the route. So we computed the same estimate, the same way, for 190 common U.S. moving corridors.

How these numbers were made

Every figure below comes from the cost model behind our moving cost calculator, which is calibrated at seven distance bands between 50 and 3,000 miles and interpolated in between. For each route we took the straight-line distance between city centers and computed the professional-mover and container ranges for a 2-bedroom home. One model, identical assumptions, every route, which makes the routes comparable to each other in a way mixed survey data never is.

These are planning estimates, not quotes. Your price moves with season, access, and what you actually own. The method is documented on our calculator methodology page.

What stands out

The first 200 miles are the steepest. A 35-mile Washington to Baltimore move runs $675 to $1,500, while routes near 200 miles already price around $2,250 to $3,750. Once pricing switches from hourly to weight-and-distance, the jump is immediate; after that, each additional thousand miles costs surprisingly little by comparison.

Coast-to-coast is less than three times a regional move. Boston to San Francisco, at 2,693 miles our longest route, prices at $4,200 to $6,475, only about 1.8 times the 200-mile figure. Line-haul freight is efficient; the expensive part of moving is having a crew touch your belongings at all.

Containers keep roughly the same discount everywhere. Across all 190 routes the container tier holds at roughly half the full-service price, so the dollar savings grow with distance even though the percentage barely moves.

All 190 routes, 2-bedroom home

From To Miles Professional movers Moving container
Washington, DC Baltimore, MD 35 $675.00 – $1,500.00 $400.00 – $650.00
Boston, MA Providence, RI 41 $675.00 – $1,500.00 $400.00 – $650.00
Colorado Springs, CO Denver, CO 64 $825.00 – $1,700.00 $500.00 – $725.00
Austin, TX San Antonio, TX 74 $925.00 – $1,850.00 $550.00 – $800.00
San Francisco, CA Sacramento, CA 75 $950.00 – $1,875.00 $575.00 – $800.00
Orlando, FL Tampa, FL 77 $950.00 – $1,900.00 $575.00 – $825.00
New York, NY Philadelphia, PA 81 $1,000.00 – $1,975.00 $600.00 – $850.00
Chicago, IL Milwaukee, WI 81 $1,000.00 – $1,975.00 $600.00 – $850.00
Virginia Beach, VA Richmond, VA 93 $1,125.00 – $2,150.00 $675.00 – $925.00
Washington, DC Richmond, VA 97 $1,175.00 – $2,200.00 $700.00 – $950.00
Cincinnati, OH Columbus, OH 100 $1,200.00 – $2,250.00 $725.00 – $975.00
Phoenix, AZ Tucson, AZ 106 $1,275.00 – $2,350.00 $775.00 – $1,000.00
Los Angeles, CA San Diego, CA 111 $1,325.00 – $2,425.00 $800.00 – $1,050.00
Sacramento, CA Reno, NV 112 $1,325.00 – $2,425.00 $800.00 – $1,050.00
Philadelphia, PA Washington, DC 123 $1,450.00 – $2,600.00 $875.00 – $1,125.00
Jacksonville, FL Orlando, FL 125 $1,475.00 – $2,625.00 $875.00 – $1,125.00
Cleveland, OH Columbus, OH 127 $1,475.00 – $2,650.00 $875.00 – $1,150.00
Charlotte, NC Raleigh, NC 129 $1,500.00 – $2,675.00 $900.00 – $1,150.00
Birmingham, AL Atlanta, GA 140 $1,625.00 – $2,850.00 $975.00 – $1,225.00
Seattle, WA Portland, OR 145 $1,675.00 – $2,925.00 $1,000.00 – $1,250.00
Houston, TX Austin, TX 146 $1,675.00 – $2,950.00 $1,000.00 – $1,275.00
Louisville, KY Nashville, TN 155 $1,775.00 – $3,075.00 $1,075.00 – $1,325.00
Knoxville, TN Nashville, TN 160 $1,825.00 – $3,150.00 $1,100.00 – $1,350.00
Pittsburgh, PA Columbus, OH 162 $1,850.00 – $3,175.00 $1,100.00 – $1,375.00
Chicago, IL Indianapolis, IN 165 $1,875.00 – $3,225.00 $1,125.00 – $1,375.00
Charlotte, NC Charleston, SC 177 $2,000.00 – $3,400.00 $1,200.00 – $1,450.00
Dallas, TX Austin, TX 182 $2,050.00 – $3,475.00 $1,225.00 – $1,500.00
Houston, TX San Antonio, TX 189 $2,125.00 – $3,575.00 $1,275.00 – $1,525.00
New York, NY Boston, MA 190 $2,150.00 – $3,600.00 $1,300.00 – $1,550.00
Oklahoma City, OK Dallas, TX 190 $2,150.00 – $3,600.00 $1,300.00 – $1,550.00
Memphis, TN Nashville, TN 196 $2,200.00 – $3,700.00 $1,325.00 – $1,600.00
New York, NY Washington, DC 203 $2,250.00 – $3,750.00 $1,350.00 – $1,625.00
Miami, FL Orlando, FL 206 $2,250.00 – $3,750.00 $1,350.00 – $1,625.00
Miami, FL Tampa, FL 206 $2,250.00 – $3,750.00 $1,350.00 – $1,625.00
Atlanta, GA Nashville, TN 215 $2,250.00 – $3,775.00 $1,350.00 – $1,625.00
Dallas, TX Houston, TX 225 $2,275.00 – $3,775.00 $1,375.00 – $1,625.00
Atlanta, GA Charlotte, NC 227 $2,275.00 – $3,800.00 $1,375.00 – $1,625.00
Los Angeles, CA Las Vegas, NV 228 $2,275.00 – $3,800.00 $1,375.00 – $1,625.00
Seattle, WA Spokane, WA 228 $2,275.00 – $3,800.00 $1,375.00 – $1,625.00
Washington, DC Raleigh, NC 233 $2,275.00 – $3,800.00 $1,375.00 – $1,625.00
Chicago, IL Detroit, MI 237 $2,275.00 – $3,800.00 $1,375.00 – $1,625.00
Richmond, VA Charlotte, NC 247 $2,275.00 – $3,825.00 $1,375.00 – $1,650.00
San Antonio, TX Dallas, TX 253 $2,300.00 – $3,825.00 $1,375.00 – $1,650.00
Las Vegas, NV Phoenix, AZ 256 $2,300.00 – $3,825.00 $1,375.00 – $1,650.00
Philadelphia, PA Pittsburgh, PA 257 $2,300.00 – $3,825.00 $1,375.00 – $1,650.00
Chicago, IL St. Louis, MO 262 $2,300.00 – $3,850.00 $1,375.00 – $1,650.00
San Diego, CA Las Vegas, NV 265 $2,300.00 – $3,850.00 $1,375.00 – $1,650.00
Charleston, SC Atlanta, GA 266 $2,300.00 – $3,850.00 $1,375.00 – $1,650.00
Philadelphia, PA Boston, MA 271 $2,300.00 – $3,850.00 $1,375.00 – $1,650.00
Chicago, IL Columbus, OH 276 $2,300.00 – $3,850.00 $1,375.00 – $1,650.00
Jacksonville, FL Atlanta, GA 285 $2,300.00 – $3,875.00 $1,375.00 – $1,675.00
New York, NY Richmond, VA 286 $2,300.00 – $3,875.00 $1,375.00 – $1,675.00
New York, NY Buffalo, NY 293 $2,325.00 – $3,875.00 $1,400.00 – $1,675.00
Boise, ID Salt Lake City, UT 296 $2,325.00 – $3,875.00 $1,400.00 – $1,675.00
San Diego, CA Phoenix, AZ 299 $2,325.00 – $3,900.00 $1,400.00 – $1,675.00
New York, NY Pittsburgh, PA 314 $2,325.00 – $3,925.00 $1,400.00 – $1,700.00
New Orleans, LA Houston, TX 318 $2,325.00 – $3,925.00 $1,400.00 – $1,700.00
Jacksonville, FL Miami, FL 328 $2,350.00 – $3,925.00 $1,400.00 – $1,700.00
Washington, DC Charlotte, NC 329 $2,350.00 – $3,925.00 $1,400.00 – $1,700.00
Albuquerque, NM Phoenix, AZ 329 $2,350.00 – $3,925.00 $1,400.00 – $1,700.00
Albuquerque, NM Denver, CO 335 $2,350.00 – $3,950.00 $1,400.00 – $1,700.00
Portland, OR Boise, ID 345 $2,350.00 – $3,950.00 $1,400.00 – $1,700.00
El Paso, TX Phoenix, AZ 345 $2,350.00 – $3,950.00 $1,400.00 – $1,700.00
Los Angeles, CA San Francisco, CA 347 $2,350.00 – $3,950.00 $1,400.00 – $1,700.00
Columbus, OH Charlotte, NC 348 $2,350.00 – $3,950.00 $1,400.00 – $1,700.00
Chicago, IL Minneapolis, MN 355 $2,350.00 – $3,975.00 $1,400.00 – $1,700.00
Los Angeles, CA Phoenix, AZ 357 $2,350.00 – $3,975.00 $1,400.00 – $1,700.00
Los Angeles, CA Sacramento, CA 361 $2,375.00 – $3,975.00 $1,425.00 – $1,700.00
Salt Lake City, UT Denver, CO 371 $2,375.00 – $4,000.00 $1,425.00 – $1,725.00
Boston, MA Washington, DC 394 $2,375.00 – $4,025.00 $1,425.00 – $1,725.00
Chicago, IL Nashville, TN 398 $2,400.00 – $4,025.00 $1,450.00 – $1,725.00
Orlando, FL Atlanta, GA 402 $2,400.00 – $4,025.00 $1,450.00 – $1,725.00
Seattle, WA Boise, ID 404 $2,400.00 – $4,050.00 $1,450.00 – $1,750.00
Atlanta, GA Tampa, FL 417 $2,400.00 – $4,050.00 $1,450.00 – $1,750.00
San Francisco, CA Las Vegas, NV 417 $2,400.00 – $4,050.00 $1,450.00 – $1,750.00
New York, NY Raleigh, NC 423 $2,400.00 – $4,075.00 $1,450.00 – $1,750.00
New Orleans, LA Atlanta, GA 424 $2,400.00 – $4,075.00 $1,450.00 – $1,750.00
Philadelphia, PA Charlotte, NC 450 $2,425.00 – $4,100.00 $1,450.00 – $1,775.00
San Francisco, CA San Diego, CA 458 $2,425.00 – $4,100.00 $1,450.00 – $1,775.00
Omaha, NE Denver, CO 487 $2,450.00 – $4,150.00 $1,475.00 – $1,775.00
Tampa, FL Charlotte, NC 512 $2,450.00 – $4,175.00 $1,475.00 – $1,800.00
San Francisco, CA Boise, ID 519 $2,450.00 – $4,200.00 $1,475.00 – $1,800.00
New York, NY Charlotte, NC 530 $2,475.00 – $4,200.00 $1,475.00 – $1,800.00
San Francisco, CA Portland, OR 536 $2,475.00 – $4,225.00 $1,475.00 – $1,825.00
Washington, DC Atlanta, GA 542 $2,475.00 – $4,225.00 $1,475.00 – $1,825.00
Kansas City, MO Denver, CO 557 $2,475.00 – $4,250.00 $1,475.00 – $1,825.00
Washington, DC Nashville, TN 566 $2,500.00 – $4,250.00 $1,500.00 – $1,825.00
El Paso, TX Dallas, TX 570 $2,500.00 – $4,250.00 $1,500.00 – $1,825.00
Los Angeles, CA Salt Lake City, UT 580 $2,500.00 – $4,275.00 $1,500.00 – $1,850.00
Denver, CO Phoenix, AZ 585 $2,500.00 – $4,275.00 $1,500.00 – $1,850.00
Chicago, IL Charlotte, NC 588 $2,500.00 – $4,275.00 $1,500.00 – $1,850.00
Chicago, IL Atlanta, GA 589 $2,500.00 – $4,275.00 $1,500.00 – $1,850.00
Detroit, MI Atlanta, GA 597 $2,500.00 – $4,300.00 $1,500.00 – $1,850.00
Denver, CO Las Vegas, NV 605 $2,525.00 – $4,300.00 $1,525.00 – $1,850.00
Miami, FL Atlanta, GA 607 $2,525.00 – $4,300.00 $1,525.00 – $1,850.00
Dallas, TX Nashville, TN 616 $2,525.00 – $4,325.00 $1,525.00 – $1,850.00
Tampa, FL Nashville, TN 621 $2,525.00 – $4,325.00 $1,525.00 – $1,850.00
Portland, OR Salt Lake City, UT 635 $2,525.00 – $4,350.00 $1,525.00 – $1,875.00
New York, NY Charleston, SC 638 $2,525.00 – $4,350.00 $1,525.00 – $1,875.00
San Francisco, CA Phoenix, AZ 653 $2,550.00 – $4,375.00 $1,525.00 – $1,875.00
Miami, FL Charlotte, NC 655 $2,550.00 – $4,375.00 $1,525.00 – $1,875.00
Dallas, TX Denver, CO 662 $2,550.00 – $4,375.00 $1,525.00 – $1,875.00
Philadelphia, PA Atlanta, GA 665 $2,550.00 – $4,375.00 $1,525.00 – $1,875.00
San Francisco, CA Seattle, WA 680 $2,550.00 – $4,400.00 $1,525.00 – $1,900.00
Minneapolis, MN Denver, CO 698 $2,575.00 – $4,425.00 $1,550.00 – $1,900.00
Seattle, WA Salt Lake City, UT 700 $2,575.00 – $4,425.00 $1,550.00 – $1,900.00
Houston, TX Atlanta, GA 701 $2,575.00 – $4,425.00 $1,550.00 – $1,900.00
New York, NY Chicago, IL 711 $2,575.00 – $4,450.00 $1,550.00 – $1,925.00
Boston, MA Charlotte, NC 720 $2,575.00 – $4,450.00 $1,550.00 – $1,925.00
Dallas, TX Atlanta, GA 720 $2,575.00 – $4,450.00 $1,550.00 – $1,925.00
New York, NY Atlanta, GA 746 $2,600.00 – $4,500.00 $1,550.00 – $1,925.00
Nashville, TN Austin, TX 752 $2,600.00 – $4,500.00 $1,550.00 – $1,925.00
New York, NY Nashville, TN 758 $2,600.00 – $4,500.00 $1,550.00 – $1,925.00
Washington, DC Orlando, FL 758 $2,600.00 – $4,500.00 $1,550.00 – $1,925.00
Denver, CO Austin, TX 772 $2,625.00 – $4,525.00 $1,575.00 – $1,950.00
St. Louis, MO Denver, CO 795 $2,625.00 – $4,550.00 $1,575.00 – $1,950.00
Chicago, IL Dallas, TX 805 $2,650.00 – $4,575.00 $1,600.00 – $1,975.00
Washington, DC Tampa, FL 819 $2,650.00 – $4,575.00 $1,600.00 – $1,975.00
Los Angeles, CA Portland, OR 826 $2,650.00 – $4,600.00 $1,600.00 – $1,975.00
Los Angeles, CA Denver, CO 830 $2,675.00 – $4,600.00 $1,600.00 – $1,975.00
Philadelphia, PA Orlando, FL 864 $2,700.00 – $4,625.00 $1,625.00 – $2,000.00
Houston, TX Denver, CO 878 $2,700.00 – $4,650.00 $1,625.00 – $2,000.00
Dallas, TX Phoenix, AZ 884 $2,700.00 – $4,650.00 $1,625.00 – $2,000.00
Chicago, IL Denver, CO 918 $2,725.00 – $4,700.00 $1,625.00 – $2,025.00
Washington, DC Miami, FL 927 $2,750.00 – $4,700.00 $1,650.00 – $2,025.00
Philadelphia, PA Tampa, FL 928 $2,750.00 – $4,725.00 $1,650.00 – $2,025.00
Boston, MA Atlanta, GA 936 $2,750.00 – $4,725.00 $1,650.00 – $2,025.00
Cleveland, OH Tampa, FL 937 $2,750.00 – $4,725.00 $1,650.00 – $2,025.00
New York, NY Orlando, FL 939 $2,750.00 – $4,725.00 $1,650.00 – $2,025.00
Chicago, IL Houston, TX 942 $2,750.00 – $4,725.00 $1,650.00 – $2,025.00
San Francisco, CA Denver, CO 947 $2,750.00 – $4,725.00 $1,650.00 – $2,025.00
Los Angeles, CA Seattle, WA 961 $2,775.00 – $4,750.00 $1,675.00 – $2,050.00
Houston, TX Miami, FL 968 $2,775.00 – $4,750.00 $1,675.00 – $2,050.00
Chicago, IL Austin, TX 979 $2,775.00 – $4,775.00 $1,675.00 – $2,050.00
Portland, OR Denver, CO 981 $2,775.00 – $4,775.00 $1,675.00 – $2,050.00
Chicago, IL Orlando, FL 986 $2,800.00 – $4,775.00 $1,675.00 – $2,050.00
Detroit, MI Tampa, FL 994 $2,800.00 – $4,800.00 $1,675.00 – $2,075.00
New York, NY Tampa, FL 1,004 $2,800.00 – $4,800.00 $1,675.00 – $2,075.00
Portland, OR Phoenix, AZ 1,006 $2,800.00 – $4,800.00 $1,675.00 – $2,075.00
Chicago, IL Tampa, FL 1,006 $2,800.00 – $4,800.00 $1,675.00 – $2,075.00
Houston, TX Phoenix, AZ 1,014 $2,800.00 – $4,825.00 $1,675.00 – $2,075.00
Seattle, WA Denver, CO 1,020 $2,825.00 – $4,825.00 $1,700.00 – $2,075.00
Denver, CO Nashville, TN 1,021 $2,825.00 – $4,825.00 $1,700.00 – $2,075.00
Philadelphia, PA Miami, FL 1,022 $2,825.00 – $4,825.00 $1,700.00 – $2,075.00
Minneapolis, MN Austin, TX 1,045 $2,825.00 – $4,850.00 $1,700.00 – $2,075.00
New York, NY Miami, FL 1,092 $2,875.00 – $4,900.00 $1,725.00 – $2,100.00
Miami, FL Dallas, TX 1,111 $2,900.00 – $4,925.00 $1,750.00 – $2,125.00
Austin, TX Miami, FL 1,114 $2,900.00 – $4,925.00 $1,750.00 – $2,125.00
Seattle, WA Phoenix, AZ 1,115 $2,900.00 – $4,950.00 $1,750.00 – $2,125.00
New York, NY New Orleans, LA 1,168 $2,925.00 – $5,000.00 $1,750.00 – $2,150.00
Washington, DC Dallas, TX 1,182 $2,950.00 – $5,025.00 $1,775.00 – $2,150.00
Boston, MA Tampa, FL 1,183 $2,950.00 – $5,025.00 $1,775.00 – $2,150.00
Chicago, IL Miami, FL 1,192 $2,950.00 – $5,025.00 $1,775.00 – $2,150.00
Los Angeles, CA Austin, TX 1,225 $2,975.00 – $5,075.00 $1,775.00 – $2,175.00
Los Angeles, CA Dallas, TX 1,237 $3,000.00 – $5,075.00 $1,800.00 – $2,175.00
Boston, MA Miami, FL 1,259 $3,000.00 – $5,100.00 $1,800.00 – $2,200.00
Minneapolis, MN Phoenix, AZ 1,278 $3,025.00 – $5,125.00 $1,825.00 – $2,200.00
Washington, DC Austin, TX 1,316 $3,075.00 – $5,150.00 $1,850.00 – $2,225.00
Minneapolis, MN Tampa, FL 1,318 $3,075.00 – $5,150.00 $1,850.00 – $2,225.00
New York, NY Dallas, TX 1,370 $3,125.00 – $5,200.00 $1,875.00 – $2,225.00
Los Angeles, CA Houston, TX 1,371 $3,125.00 – $5,200.00 $1,875.00 – $2,225.00
New York, NY Houston, TX 1,417 $3,175.00 – $5,250.00 $1,900.00 – $2,250.00
Chicago, IL Phoenix, AZ 1,452 $3,200.00 – $5,275.00 $1,925.00 – $2,275.00
San Jose, CA Austin, TX 1,465 $3,225.00 – $5,275.00 $1,925.00 – $2,275.00
Washington, DC Denver, CO 1,489 $3,250.00 – $5,300.00 $1,950.00 – $2,275.00
San Francisco, CA Austin, TX 1,500 $3,250.00 – $5,325.00 $1,950.00 – $2,300.00
New York, NY Austin, TX 1,510 $3,250.00 – $5,325.00 $1,950.00 – $2,300.00
New York, NY Denver, CO 1,627 $3,375.00 – $5,425.00 $2,025.00 – $2,325.00
Seattle, WA Dallas, TX 1,680 $3,425.00 – $5,475.00 $2,050.00 – $2,350.00
Detroit, MI Phoenix, AZ 1,687 $3,425.00 – $5,475.00 $2,050.00 – $2,350.00
Boston, MA Austin, TX 1,694 $3,450.00 – $5,475.00 $2,075.00 – $2,350.00
Portland, OR Austin, TX 1,708 $3,450.00 – $5,500.00 $2,075.00 – $2,375.00
Chicago, IL Seattle, WA 1,733 $3,475.00 – $5,525.00 $2,075.00 – $2,375.00
Chicago, IL Los Angeles, CA 1,742 $3,500.00 – $5,525.00 $2,100.00 – $2,375.00
Boston, MA Denver, CO 1,765 $3,525.00 – $5,550.00 $2,125.00 – $2,375.00
Seattle, WA Austin, TX 1,770 $3,525.00 – $5,550.00 $2,125.00 – $2,375.00
Los Angeles, CA Nashville, TN 1,777 $3,525.00 – $5,550.00 $2,125.00 – $2,375.00
Los Angeles, CA Atlanta, GA 1,932 $3,675.00 – $5,700.00 $2,200.00 – $2,450.00
New York, NY Phoenix, AZ 2,139 $3,850.00 – $5,900.00 $2,300.00 – $2,525.00
New York, NY Las Vegas, NV 2,227 $3,900.00 – $6,000.00 $2,350.00 – $2,575.00
Washington, DC Los Angeles, CA 2,294 $3,950.00 – $6,050.00 $2,375.00 – $2,600.00
Washington, DC Seattle, WA 2,321 $3,950.00 – $6,075.00 $2,375.00 – $2,600.00
Los Angeles, CA Miami, FL 2,336 $3,975.00 – $6,100.00 $2,375.00 – $2,625.00
New York, NY Seattle, WA 2,402 $4,000.00 – $6,175.00 $2,400.00 – $2,650.00
New York, NY San Diego, CA 2,427 $4,025.00 – $6,200.00 $2,425.00 – $2,675.00
New York, NY Los Angeles, CA 2,445 $4,050.00 – $6,225.00 $2,425.00 – $2,675.00
Boston, MA Seattle, WA 2,485 $4,075.00 – $6,250.00 $2,450.00 – $2,700.00
New York, NY San Francisco, CA 2,566 $4,125.00 – $6,350.00 $2,475.00 – $2,725.00
Boston, MA Los Angeles, CA 2,591 $4,125.00 – $6,375.00 $2,475.00 – $2,750.00
Boston, MA San Francisco, CA 2,693 $4,200.00 – $6,475.00 $2,525.00 – $2,775.00

Every route in the table links to a dedicated page with the full breakdown by home size, from studio to 4+ bedrooms, and freight pricing as a third option. Start from the moving cost calculator and pick your corridor from the route list.

Reuse this data

Journalists and bloggers are welcome to cite these figures with a link back to this page or the calculator. The calculator itself is also free to embed.

FAQ

How were these route estimates calculated?
Every route uses the same calibrated cost model as our moving cost calculator: straight-line distance between city centers, interpolated across anchor prices at seven distance bands, computed for a 2-bedroom home. One method for all 190 routes makes them directly comparable.
Why use straight-line distance instead of driving distance?
Consistency. The model was calibrated on straight-line distance, so applying it the same way keeps every route on the same basis. Driving routes are longer, but the calibration already absorbs that.
What is the cheapest route in the data?
The shortest one: Washington, DC to Baltimore at 35 miles, at $675 to $1,500 for a 2-bedroom home with professional movers. Under roughly 100 miles a move is priced hourly as a local job, which is the least expensive category.
Can I republish these numbers?
Yes, with attribution. Cite the figures with a link to this page or to the calculator. The interactive calculator can also be embedded on your own site free of charge.

Related Tools

About the Author

Raja Jahangir is an SEO, AEO, GEO, AIO, and SXO expert and a partner at Auroxa Tech, where he leads search and content strategy for The Tools Kit.

View all posts by Raja Jahangir
← Back to Blog